201 202 210 304 316 430 ASTM Stainless Steel Plate/ Checker Stainless Steel Plate with Competitive Price Low Price
We offer Stainless steel sheet and stainless steel plate with high quality and competitive price.And the material is man;
Basic Info.
Model NO. | 304,304L,309S,310S,316,316ti,317,317L,321,347,347H |
Surface Treatment | Bright |
Sample | Free Provide |
Stock | Available |
Hot Sale Country | Middle East, Southeast Asia, South America |
Price Term | Fob, CFR, CIF, EXW etc. |
Service | OEM/ODM |
Key Word | Stainless Steel Sheet/Plate |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common |
Standard Export Seaworthy Package | Bending, Welding, Decoiling, Punching, Cutting |
Surface | Ba, 2b, No.1, No.4, 4K, Hl, 8K, Checkered |
Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm |
Payment Term | 30%T/T in Advance, Balance 70% Before Delivery |
MOQ | 1ton |
Thickness | 0.3~100mm |
Width | 1000mm, 1219mm, 1250mm, 1500mm, 1800mm, 2000mm |
Material | 304, 304L, 309S, 310S, 316, 316ti |
Transport Package | Standard Export Package |
Specification | As Customers′ request |
Trademark | Wu Steel, Ansteel, Masteel, Baosteel |
Origin | Jiangsu China |
HS Code | 7219210000 |
Production Capacity | 10000 Tons/Month |
Product Description
We offer Stainless steel sheet and stainless steel plate with high quality and competitive price.And the material is manufactured by TISCO,BAOSTEEL,POSCO, WUSTEEL and so on.Mainly used in architectural decoration, luxury doors, elevator decoration, metal tank shell, shipbuilding, train interior decoration, and outdoor engineering, advertising nameplates, ceilings and cabinets, aisle panels, screens, tunnel projects, hotels, guesthouses, entertainment venues, kitchens Equipment, light industry, etc
Material Grade | 201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444/2205/2507 |
Standard | JIS/JIS/SUS/GB/DIN/ASTM/AISI/EN |
Surface | 2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect |
Technique | Cold Rolled; Hot Rolled |
Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required |
Width | 1000mm, 1219mm, 1250mm, 1500mm, 1800mm, 2000mm |
Thickness | 0.3-4mm cold rolled; 3-16mm hot rolled; 16-100mm hot rolled; Customized according to customer requirements |
Applicaiton | nterior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure;Shipbuilding |
Trade Terms | EXW,FOB,CIF, CFR |
Loading Port | Shanghai port, Tianjin port, Qindao port |
Payment terms | 1)TT 30 % deposit in advance and balance 70%TT before delivery. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 1Ton |
Packing Detail | Wooden Pallet or according to customer's requirements |
Delivery time | 1.Usually,within10-20days after receiving deposit or LC.2.According to the order quantity |
Samples | Free samples are provided but the freight is borne by the buyer |
CHEMICAL COMPOSITION | ||||||||||
Classification | Grade | Chemical Composition(%) | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | ||
Austenitic stainless steel | 201 | ≤0.15 | ≤1.00 | 5.50-7.50 | ≤0.060 | ≤0.030 | 3.50-5.50 | 16.00-18.00 | ≤0.25 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00-8.00 | 16.00-18.00 | |||
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00-10.50 | 18.00-20.00 | |||
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00-13.00 | 18.00-20.00 | |||
305 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.50-13.00 | 17.00-19.00 | 0.12-0.2 | ||
309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 22.00-24.00 | |||
310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.00-22.00 | 24.00-26.00 | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | ||
317 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 11.00-15.00 | 17.00-19.00 | |||
Ferritic stainless steel | 409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.045 | ≤0.030 | ≤9.00-13.00 | 10.50-11.75 | ||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60% | 16.00-18.00 | |||
430LX | ≤0.03 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | 0.75-1.25 | 0.1-1.0 | ||
Martensitic stainless steel | 410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | |||
410S | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | ||||
420 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.00-14.00 | ||||
440A | 0.60-0.75 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | ||||
duplex stainless steel | 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 4.50-6.50 | 21.00-24.00 | 0.08-0.2 | |
2507 | ≤0.03 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.020 | 6.00-8.00 | 24.00-26.00 | 3.00-5.00 | 0.24-0.32 |
You may also like
Send inquiry
Send now